Back to Home
Published: June 2026•By Web Util Slyce Team•10 min read
HTML Color Codes — Complete Color Reference
A comprehensive reference for HTML and CSS color codes including hex values, RGB, and HSL. Convert between any color format with our Color Converter or generate palettes with the Color Palette Generator.
Common Color Codes
| Color | Name | Hex | Common Use |
|---|---|---|---|
| White | #FFFFFF | Backgrounds, text on dark themes | |
| Black | #000000 | Text, borders | |
| Gray | #808080 | Disabled elements, secondary text | |
| Red | #FF0000 | Errors, danger alerts, required indicators | |
| Green | #008000 | Success, confirmations, valid feedback | |
| Blue | #0000FF | Links, primary actions, info alerts | |
| Yellow | #FFFF00 | Warnings, highlights | |
| Orange | #FFA500 | Medium warnings, call-to-action |
All Named Colors
CSS named colors (also called X11 colors) with their hex, RGB, and HSL equivalents.
Red
| Swatch | Name | Hex |
|---|---|---|
| Red | #FF0000 | |
| Crimson | #DC143C | |
| Firebrick | #B22222 | |
| Dark Red | #8B0000 |
Orange
| Swatch | Name | Hex |
|---|---|---|
| Orange Red | #FF4500 | |
| Tomato | #FF6347 | |
| Dark Orange | #FF8C00 | |
| Orange | #FFA500 |
Yellow
| Swatch | Name | Hex |
|---|---|---|
| Gold | #FFD700 | |
| Yellow | #FFFF00 | |
| Khaki | #F0E68C |
Green
| Swatch | Name | Hex |
|---|---|---|
| Lime | #00FF00 | |
| Green | #008000 | |
| Forest Green | #228B22 | |
| Sea Green | #2E8B57 | |
| Medium Sea Green | #3CB371 |
Cyan
| Swatch | Name | Hex |
|---|---|---|
| Teal | #008080 | |
| Dark Cyan | #008B8B | |
| Aqua | #00FFFF | |
| Turquoise | #40E0D0 |
Blue
| Swatch | Name | Hex |
|---|---|---|
| Sky Blue | #87CEEB | |
| Steel Blue | #4682B4 | |
| Dodger Blue | #1E90FF | |
| Navy | #000080 |
Purple
| Swatch | Name | Hex |
|---|---|---|
| Indigo | #4B0082 | |
| Purple | #800080 | |
| Dark Magenta | #8B008B | |
| Violet | #EE82EE |
Pink
| Swatch | Name | Hex |
|---|---|---|
| Pink | #FFC0CB | |
| Hot Pink | #FF69B4 | |
| Deep Pink | #FF1493 |
White
| Swatch | Name | Hex |
|---|---|---|
| White | #FFFFFF | |
| Snow | #FFFAFA |
Gray
| Swatch | Name | Hex |
|---|---|---|
| Silver | #C0C0C0 | |
| Gray | #808080 | |
| Dim Gray | #696969 | |
| Dark Slate Gray | #2F4F4F |
Black
| Swatch | Name | Hex |
|---|---|---|
| Black | #000000 |
Brown
| Swatch | Name | Hex |
|---|---|---|
| Brown | #A52A2A | |
| Sienna | #A0522D | |
| Chocolate | #D2691E |
Color Format Conversion
| Format | Example | Range | Use Case |
|---|---|---|---|
| Hex | #FF5733 | 00-FF per channel | HTML, CSS, design tools |
| RGB | rgb(255, 87, 51) | 0-255 per channel | CSS, canvas, programmatic |
| RGBA | rgba(255, 87, 51, 0.5) | RGB + 0-1 alpha | Transparency in CSS |
| HSL | hsl(11, 100%, 60%) | H:0-360, S/L:0-100% | Intuitive color adjustments |
| HSLA | hsla(11, 100%, 60%, 0.5) | HSL + 0-1 alpha | Transparent color variations |
| Named | tomato | 147 CSS named colors | Quick, readable inline styles |