Back to Home
Published: June 2026•By Web Util Slyce Team•7 min read
IP Address — IPv4 vs IPv6 & Subnet Reference
A complete guide to IP addresses. Look up any IP with our IP Lookup tool.
IPv4 vs IPv6 Comparison
| Feature | IPv4 | IPv6 |
|---|---|---|
| Address size | 32 bits | 128 bits |
| Format | 192.168.1.1 (dotted decimal) | 2001:db8::1 (hexadecimal) |
| Total addresses | ~4.3 billion | ~340 undecillion |
| Example | 192.168.0.1 | 2001:0db8:85a3:0000:0000:8a2e:0370:7334 |
| Private ranges | 10.x.x.x, 192.168.x.x, 172.16-31.x.x | fd00::/8 (Unique Local) |
| NAT required | Yes (for public access) | No (built-in addressing) |
| Security | Optional (IPsec) | Built-in (IPsec required) |
Private IPv4 Ranges (RFC 1918)
| Range | CIDR | Addresses | Common Use |
|---|---|---|---|
| 10.0.0.0 – 10.255.255.255 | 10.0.0.0/8 | 16,777,216 | Large enterprise networks |
| 172.16.0.0 – 172.31.255.255 | 172.16.0.0/12 | 1,048,576 | Medium-sized networks |
| 192.168.0.0 – 192.168.255.255 | 192.168.0.0/16 | 65,536 | Home and small office networks |
Subnet Mask Reference
| CIDR | Subnet Mask | Total IPs | Usable IPs |
|---|---|---|---|
| /32 | 255.255.255.255 | 1 | 1 |
| /30 | 255.255.255.252 | 4 | 2 |
| /28 | 255.255.255.240 | 16 | 14 |
| /24 | 255.255.255.0 | 256 | 254 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
| /0 | 0.0.0.0 | 4,294,967,296 | — |